Mls | 2425142 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 41 |
Listing Provided By | RE/MAX Southern Shores-Conway | Amber Keinath |
Zoning | LFA |
---|---|
Acreage | 1.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 10 | Average Price Per Sqft: $180.44 | Average Min Sale Price: $78,000 | Average Max Sale Price: $625,000 | Average Median Sale Price: $241,445 |
Date: Oct 2024 | Sales: 31 | Average Price Per Sqft: $141.35 | Average Min Sale Price: $1,310 | Average Max Sale Price: $795,453 | Average Median Sale Price: $232,500 |
Date: Sep 2024 | Sales: 31 | Average Price Per Sqft: $174.12 | Average Min Sale Price: $1,325 | Average Max Sale Price: $760,000 | Average Median Sale Price: $320,000 |
Date: Aug 2024 | Sales: 26 | Average Price Per Sqft: $188.13 | Average Min Sale Price: $56,500 | Average Max Sale Price: $590,000 | Average Median Sale Price: $271,500 |
Date: Jul 2024 | Sales: 24 | Average Price Per Sqft: $169.6 | Average Min Sale Price: $2,475 | Average Max Sale Price: $575,000 | Average Median Sale Price: $309,299 |
Date: Jun 2024 | Sales: 26 | Average Price Per Sqft: $178.53 | Average Min Sale Price: $2,849 | Average Max Sale Price: $790,000 | Average Median Sale Price: $318,986 |
Date: May 2024 | Sales: 18 | Average Price Per Sqft: $136.65 | Average Min Sale Price: $1,875 | Average Max Sale Price: $395,214 | Average Median Sale Price: $335,000 |
Date: Apr 2024 | Sales: 17 | Average Price Per Sqft: $186.12 | Average Min Sale Price: $45,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $275,000 |
Date: Mar 2024 | Sales: 8 | Average Price Per Sqft: $169.21 | Average Min Sale Price: $218,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $341,500 |
Date: Feb 2024 | Sales: 10 | Average Price Per Sqft: $123.46 | Average Min Sale Price: $1,675 | Average Max Sale Price: $380,000 | Average Median Sale Price: $255,000 |
Date: Jan 2024 | Sales: 9 | Average Price Per Sqft: $125.88 | Average Min Sale Price: $3,063 | Average Max Sale Price: $670,000 | Average Median Sale Price: $280,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $186.54 | Average Min Sale Price: $263,000 | Average Max Sale Price: $315,750 | Average Median Sale Price: $275,000 |
Nov 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $180.44 |
Average Min Sale Price: | $78,000 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $241,445 |
Oct 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $141.35 |
Average Min Sale Price: | $1,310 |
Average Max Sale Price: | $795,453 |
Average Median Sale Price: | $232,500 |
Sep 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $174.12 |
Average Min Sale Price: | $1,325 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $320,000 |
Aug 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $188.13 |
Average Min Sale Price: | $56,500 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $271,500 |
Jul 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $169.6 |
Average Min Sale Price: | $2,475 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $309,299 |
Jun 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $178.53 |
Average Min Sale Price: | $2,849 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $318,986 |
May 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $136.65 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $395,214 |
Average Median Sale Price: | $335,000 |
Apr 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $186.12 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $275,000 |
Mar 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $169.21 |
Average Min Sale Price: | $218,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $341,500 |
Feb 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $123.46 |
Average Min Sale Price: | $1,675 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $255,000 |
Jan 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $125.88 |
Average Min Sale Price: | $3,063 |
Average Max Sale Price: | $670,000 |
Average Median Sale Price: | $280,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $186.54 |
Average Min Sale Price: | $263,000 |
Average Max Sale Price: | $315,750 |
Average Median Sale Price: | $275,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 08A Loris to Conway Area South of Loris above Rt 22 |
Community Name | Not within a Subdivision |