MLS# | 100463609 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 47 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Hampstead | Keith L Brown |
Zoning | RP |
---|---|
Acreage | 0.94 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $246.49 | Min Sale Price: $71,500 | Max Sale Price: $869,000 | Med Sale Price: $333,750 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $173.21 | Min Sale Price: $2,050 | Max Sale Price: $585,000 | Med Sale Price: $339,000 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $199.75 | Min Sale Price: $2,500 | Max Sale Price: $630,000 | Med Sale Price: $419,000 |
Date: Jun 2024 | Sales: 19 | Avg $ Per SqFt: $222.03 | Min Sale Price: $19,000 | Max Sale Price: $1,140,000 | Med Sale Price: $499,000 |
Date: May 2024 | Sales: 21 | Avg $ Per SqFt: $205.37 | Min Sale Price: $135,000 | Max Sale Price: $2,500,000 | Med Sale Price: $452,500 |
Date: Apr 2024 | Sales: 27 | Avg $ Per SqFt: $213.08 | Min Sale Price: $85,000 | Max Sale Price: $760,000 | Med Sale Price: $459,900 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $210.8 | Min Sale Price: $205,000 | Max Sale Price: $1,175,000 | Med Sale Price: $473,000 |
Date: Feb 2024 | Sales: 27 | Avg $ Per SqFt: $207.02 | Min Sale Price: $120,000 | Max Sale Price: $920,000 | Med Sale Price: $430,000 |
Date: Jan 2024 | Sales: 27 | Avg $ Per SqFt: $227.49 | Min Sale Price: $2,595 | Max Sale Price: $1,398,000 | Med Sale Price: $469,000 |
Date: Dec 2023 | Sales: 15 | Avg $ Per SqFt: $194.94 | Min Sale Price: $118,000 | Max Sale Price: $615,000 | Med Sale Price: $395,000 |
Date: Nov 2023 | Sales: 24 | Avg $ Per SqFt: $217.01 | Min Sale Price: $65,000 | Max Sale Price: $1,670,000 | Med Sale Price: $433,000 |
Date: Oct 2023 | Sales: 12 | Avg $ Per SqFt: $239.8 | Min Sale Price: $55,000 | Max Sale Price: $1,035,000 | Med Sale Price: $548,900 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $246.49 |
Min Sale Price: | $71,500 |
Max Sale Price: | $869,000 |
Med Sale Price: | $333,750 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $173.21 |
Min Sale Price: | $2,050 |
Max Sale Price: | $585,000 |
Med Sale Price: | $339,000 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $199.75 |
Min Sale Price: | $2,500 |
Max Sale Price: | $630,000 |
Med Sale Price: | $419,000 |
Jun 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $222.03 |
Min Sale Price: | $19,000 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $499,000 |
May 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $205.37 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $452,500 |
Apr 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $213.08 |
Min Sale Price: | $85,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $459,900 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $210.8 |
Min Sale Price: | $205,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $473,000 |
Feb 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $207.02 |
Min Sale Price: | $120,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $430,000 |
Jan 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $227.49 |
Min Sale Price: | $2,595 |
Max Sale Price: | $1,398,000 |
Med Sale Price: | $469,000 |
Dec 2023 | |
Sales: | 15 |
Avg $ Per SqFt: | $194.94 |
Min Sale Price: | $118,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $395,000 |
Nov 2023 | |
Sales: | 24 |
Avg $ Per SqFt: | $217.01 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,670,000 |
Med Sale Price: | $433,000 |
Oct 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $239.8 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,035,000 |
Med Sale Price: | $548,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |