In-Person: 08/22 10:00 AM - 12:00 PMCome see this charming cottage, completely remodeled in 2020 and full of thoughtful touches throughout. The updated kitchen shines with granite countertops and stainless steel appliances, while durable LVP flooring flows through the living areas. The bathrooms have been beautifully refreshed, and a versatile loft area with a full bath offers the flexibility to serve as a bedroom, home office, or extra living space. Major systems are covered too -- the HVAC was installed during the remodel, and the home is pre-wired for a whole-house generator for added peace of mind. Set on a full acre, the property boasts beautiful landscaping and an abundance of outdoor living space, perfect for relaxing or entertaining. A wired shed adds convenient extra storage or workshop potential. This move-in-ready cottage checks all the boxes -- schedule your showing today!
| MLS # | 100594324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 14 |
| Listing Provided By | eXp Realty | Anna Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.00 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 187593 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1.00 AC MURRAY K LYNCH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $285,000 low | high Med: $335,000 sqft: 1,608 low | high Med: 1,764 $ / sqft: $177 low | high Med: $190 On site: 14 low | high Med: 105 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $285,000 low | high Med: $335,000 sqft: 1,608 low | high Med: 1,764 $ / sqft: $177 low | high Med: $190 On site: 14 low | high Med: 105 | |