House has been professionally measured. Come take a step into a beautiful oasis inside of Goldsboro. This house has been fully renovated. The updates include: Electrical system, breaker panel box, all new plumbing. New Heating/Cooling system. New Kitchen cabinets with granite counter tops. Remodeled bathroom with tile tub/shower combo. Also installed was a new hot water heater. The list goes on and on.....Come take a look and call it your own! Electric range will be installed day of closing
MLS# | 100479633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Howard Perry & Walston | Felicia Worrell |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 828 |
Basement | Y |
Story(s) | 1 |
Zoning | R-6 |
Acreage | 0.07 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27530 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Elementary School | Carver Heights |
Middle School | Dillard Middle |
High School | Goldsboro High School |
Listing VS Median (in Not In Subdivision) | |
Price: $119,900 low | high Med: $275,000 SqFt: 828 low | high Med: 1,280 $ / SqFt: $145 low | high Med: $222 On Site: 36 low | high Med: 301.5 |