Talk about convenience! You can almost see everything you need from this house. This large home has 3 bedrooms, 2 full bathrooms, 1 half bath, a formal living room, den with a fireplace, formal dining room, large laundry room & 2 additional bonus rooms. Outside you will find a fully fenced in back yard & a patio. You also have your very own private basketball/tennis court. The private court needs TLC but the house is move in ready! NEW paint, NEW flooring, GRANITE countertops, HVAC installed last year, NEWER roof, NEW doors, NEW windows.
MLS# | 100480103 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 32 |
Listing Provided By | FATHOM REALTY NC LLC | Maria Morgan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,700 |
Basement | Y |
Story(s) | 1 |
Zoning | R |
Acreage | 0.77 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Benvenue |
Middle School | Rocky Mount Middle |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $365,000 low | high Med: $274,997 SqFt: 2,700 low | high Med: 1,710 $ / SqFt: $135 low | high Med: $161 On Site: 32 low | high Med: 108 |