This move-in ready home has been thoughtfully updated with luxury vinyl plank flooring throughout, stylish lighting and plumbing fixtures, newer stainless steel appliances, elegant new plantation shutters, a newer roof, and a new water heater, giving buyers peace of mind for years to come. The attached two-car garage features a newer painted floor and, while the private fenced backyard with a patio provides the perfect setting for entertaining, grilling, or simply relaxing outdoors. Conveniently located just minutes from ECU Health, East Carolina University, shopping, dining, and major commuter routes, this home offers the perfect blend of comfort, style, and convenience. Don't miss your opportunity to own this exceptional home in one of Greenville's established neighborhoods!
| MLS # | 100592512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,080 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 94 |
| Listing Provided By | ENC Pirate Realty Greenville-Howard Hanna Allen Tate | Carol Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,951 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R9S |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Solid Surface, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 317010 |
|---|---|
| Tax Book Number | 58 |
| Tax Legal Description | SHAMROCK CLUSTER DEVELOPMENT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Shamrock |
| School District | Pitt County Schools |
| Elementary School | South Greenville Elementary Scho |
| High School | J.H. Rose High School |
| Listing VS Median (in Shamrock) | |
Price: $325,900 low | high Med: $382,900 sqft: 1,951 low | high Med: 2,337 $ / sqft: $167 low | high Med: $164 On site: 94 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Shamrock |
| School District | Pitt County Schools |
| Elementary School | South Greenville Elementary Scho |
| High School | J.H. Rose High School |
| Listing VS Median (in Shamrock) | |
Price: $325,900 low | high Med: $382,900 sqft: 1,951 low | high Med: 2,337 $ / sqft: $167 low | high Med: $164 On site: 94 low | high Med: 74 | |