Discover the perfect blend of open, buildable space and natural beauty on this beautiful 0.94-acre property offering stunning water and marina views in Oriental, the Sailing Capital of the Carolinas. Located at the base of the bridge leading into downtown Oriental and situated in the Fairwinds Subdivision, this property offers a prime setting for your future coastal retreat. The property includes two lots, with Lot 2 already cleared and requiring only light brush hogging, giving you a wonderful head start on creating your vision. While much of the space has been cleared, beautiful mature trees remain throughout the property, providing character, natural beauty, and the opportunity to design your home around a peaceful coastal landscape. Located directly across the road from Pecan Grove Marina, you'll enjoy convenient access to the Neuse River and the Intracoastal Waterway, making this an ideal location for boating and coastal living. One of the lots also has an active 3-bedroom septic permit on file, providing an added advantage as you plan your future home. A small storage building is also located on the property and is available for purchase separately from the land. With its cleared space, beautiful trees, water and marina views, and unbeatable location near the heart of Oriental, this property offers an incredible opportunity to create the coastal lifestyle you've been dreaming of!
| MLS # | 100598534 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Innovate - Jax | Katie Simmons |
| Zoning | Residential |
|---|---|
| Acreage | 0.48 |
| Property View | Marina, Water |
| Lot Features | Subdivided, Corner Lot |
|---|---|
| Topography | Cleared/Partial, Undeveloped, Wooded |
| Waterfront Features | None |
| View | Marina, Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 3313 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | LOT 1 AND LOT 2 FAIRWINDS SUB |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Fairwinds |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Fairwinds) | |
Price: $64,500 low | high Med: $0 On site: 68 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Fairwinds |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Fairwinds) | |
Price: $64,500 low | high Med: $0 On site: 68 low | high Med: | |