Great lot in upscale neighborhood with water views in two directions. Looking West, you have a view of the quaint wooden bridge and Sanders Creek. To the South you have a view of the sound. There is a Building pad in place. A reverse floor plan would really optimize the views. This subdivision features pool, clubhouse, playground, boat storage and ramp.
MLS# | 100469797 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,373 |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Listing Provided By | Realty World First Coast Rlty | Norwood G Jackson |
Pool | Yes |
---|---|
Zoning | R10 CU |
Acreage | 0.72 |
Property View | Creek, Stream, Sound View |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Bogue Watch |
School District | Croatan |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Bogue Watch) | |
Price: $179,500 low | high Med: $685,000 On Site: 101 low | high Med: 4.500000 |