Looking for your own personal paradise? Look no further. This beautiful 3BR/2BA home features an incredible outdoor setup that will make every weekend feel like a vacation. This awesome 3BR/2BA home features a private fenced in backyard with an inground salt water heated pool surrounded by a spacious patio and outdoor stone kitchen. Pool/patio was installed in 2019, oversized screen in porch with blinds (14x20). Inside enjoy your large open living room with fire place, dining area, large kitchen space with sleek cabinetry, oversized pantry and washer/dryer connections off of the kitchen. Spacious master bedroom with walk in closet, master bathroom with modern bath finishes including beautiful glass walk in shower and vanity. Two additional rooms that would be great for family, guests or home office and an attached 2 car garage. Don't miss this rare opportunity to own an entertainer's dream property. Schedule your private showing today.
| MLS # | 2623722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $12 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Southern Shores NMB | The Jason Moore Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.22 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Polo Farms |
| Listing VS Median (in Polo Farms) | |
Price: $279,000 low | high Med: $262,400 sqft: 1,480 low | high Med: 1,661 $ / sqft: $189 low | high Med: $162 On site: 37 low | high Med: 97.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Polo Farms |
| Listing VS Median (in Polo Farms) | |
Price: $279,000 low | high Med: $262,400 sqft: 1,480 low | high Med: 1,661 $ / sqft: $189 low | high Med: $162 On site: 37 low | high Med: 97.5 | |
![]() | $259,900518 Irees WayLongs, SC 29568 |