MLS# | 100407808 |
---|---|
Listing Type | For Sale |
Year | 0 |
Days On Site | 379 |
Listing Provided By | Coldwell Banker Sloane Realty OIB | Debbie Smith |
Zoning | C3 |
---|---|
Acreage | 1.13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $452.37 | Min Sale Price: $2,100 | Max Sale Price: $1,447,100 | Med Sale Price: $264,950 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $334.61 | Min Sale Price: $37,000 | Max Sale Price: $2,094,500 | Med Sale Price: $318,950 |
Date: Jul 2024 | Sales: 19 | Avg $ Per SqFt: $259.19 | Min Sale Price: $1,950 | Max Sale Price: $1,365,000 | Med Sale Price: $402,000 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $260 | Min Sale Price: $19,000 | Max Sale Price: $1,440,000 | Med Sale Price: $289,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $448.86 | Min Sale Price: $28,000 | Max Sale Price: $1,390,000 | Med Sale Price: $699,500 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $263.1 | Min Sale Price: $23,000 | Max Sale Price: $1,130,000 | Med Sale Price: $316,500 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $328.43 | Min Sale Price: $39,900 | Max Sale Price: $906,000 | Med Sale Price: $325,440 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $318.61 | Min Sale Price: $58,000 | Max Sale Price: $925,000 | Med Sale Price: $550,000 |
Date: Jan 2024 | Sales: 9 | Avg $ Per SqFt: $205.85 | Min Sale Price: $1,600 | Max Sale Price: $530,000 | Med Sale Price: $306,940 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $180.05 | Min Sale Price: $299,000 | Max Sale Price: $337,000 | Med Sale Price: $318,000 |
Date: Nov 2023 | Sales: 7 | Avg $ Per SqFt: $306.55 | Min Sale Price: $335,000 | Max Sale Price: $1,100,000 | Med Sale Price: $490,000 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $365.45 | Min Sale Price: $115,000 | Max Sale Price: $815,000 | Med Sale Price: $570,500 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $452.37 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,447,100 |
Med Sale Price: | $264,950 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $334.61 |
Min Sale Price: | $37,000 |
Max Sale Price: | $2,094,500 |
Med Sale Price: | $318,950 |
Jul 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $259.19 |
Min Sale Price: | $1,950 |
Max Sale Price: | $1,365,000 |
Med Sale Price: | $402,000 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $260 |
Min Sale Price: | $19,000 |
Max Sale Price: | $1,440,000 |
Med Sale Price: | $289,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $448.86 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,390,000 |
Med Sale Price: | $699,500 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $263.1 |
Min Sale Price: | $23,000 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $316,500 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $328.43 |
Min Sale Price: | $39,900 |
Max Sale Price: | $906,000 |
Med Sale Price: | $325,440 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $318.61 |
Min Sale Price: | $58,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $550,000 |
Jan 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $205.85 |
Min Sale Price: | $1,600 |
Max Sale Price: | $530,000 |
Med Sale Price: | $306,940 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $180.05 |
Min Sale Price: | $299,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $318,000 |
Nov 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $306.55 |
Min Sale Price: | $335,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $490,000 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $365.45 |
Min Sale Price: | $115,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $570,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Other |