The Cameron floor plan by 70 West. Featuring three floors, four bedrooms, bonus space, three full baths.
MLS# | 100480822 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $559 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 36 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Stephanie M Osborne |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,788 |
Garage | 2 |
Story(s) | 3 |
Zoning | RA |
Acreage | 0.29 |
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Peyton's Ridge |
School District | Onslow |
Elementary School | Swansboro |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Peyton's Ridge) | |
Price: $478,570 low | high Med: $398,950 SqFt: 2,788 low | high Med: 2,427 $ / SqFt: $172 low | high Med: $165 On Site: 36 low | high Med: 122.500000 |