Fantastic long range view on this2.55 acre building lot with no restrictions. Modular, tiny homes, mobile, Frame construction all acceptable. Good road to the property. Underground electric and fiber internet. Shared well and septic permit applied for. Don't miss out this is a good property.
| MLS # | 100596944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | ReMax Mountain Properties | Randy Dockery |
| Zoning | None |
|---|---|
| Acreage | 2.55 |
| Topography | Cleared, Rolling |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 31310 |
|---|---|
| Tax Legal Description | Lot 6 being 2.55 acres |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Listing VS Median (in 28906) | |
Price: $75,000 low | high Med: $375,000 On site: 75 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Listing VS Median (in 28906) | |
Price: $75,000 low | high Med: $375,000 On site: 75 low | high Med: 117 | |