Light and bright second floor end unit fully furnished. Primary suite with attached bath and second guest bedroom with hall bath. Open concept living and dining area. Full Kitchen with breakfast bar and relaxing rear porch with storage closet. In unit washer and dryer. Brand new HVAC. Enjoy the Barefoot lifestyle with Ironwoods amenities. Basketball, Pickleball, volleyball and community pool all included. Excellent investment, second home or primary residence. Access to the private ocean front Cabana, with seasonal shuttle service, for owners and use of the North Tower Pool. Barefoot has two restaurants on site as well as Four golf courses. Located near Barefoot landing which offers, shopping, dining and entertainment.
| MLS # | 2624606 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ironwood |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Innovate South | Marie Chaisson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Zoning | PUD |
| Furnished | Furnished |
|---|
| Construction Materials | Hardiplank Type |
|---|
| Parking Features | One And One Half Spaces |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Ironwood at Barefoot Resort |
| Listing VS Median (in Ironwood at Barefoot Resort) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $214 low | high Med: $214 On site: 26 low | high Med: 76 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Ironwood at Barefoot Resort |
| Listing VS Median (in Ironwood at Barefoot Resort) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $214 low | high Med: $214 On site: 26 low | high Med: 76 | |