Welcome to this 1 Bed | 1.5 Bath unit in Forest Dunes! This is an amazing investment opportunity as well as secondary home! The entry door opens into the hallway featuring laminate flooring. Just down the hallway you will find the full sized kitchen with tons of counter space to prepare your meals. The spacious living area offers the large sliding doors with access to your patio/balcony. This unit comes fully furnished and ready to be lived in or rented out. Forest Dunes is located within the highly sought after "Golden Mile" section of Myrtle Beach directly across from the ocean with unobstructed private beach access and views. Amenities include: lazy river, indoor and outdoor pools, a kiddie pool, and hot tub. The parking garage has a convenient walkway attached to the building. The HOA fee includes the unit electricity, WIFI, and cable TV, so NO utility bills! This one truly is a MUST SEE and all you have to do is message me and I will give you your own personal tour!!!!
MLS# | 2428427 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 605 |
HOA Dues | $588 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1985 |
Days On Site | 30 |
Listing Provided By | Realty ONE Group Dockside | Randy Gallagher |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 701 |
Pool | Yes |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Forest Dunes |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Forest Dunes) | |
Price: $243,000 low | high Med: $252,000 SqFt: 701 low | high Med: 761 $ / SqFt: $347 low | high Med: $331 On Site: 30 low | high Med: 165.000000 |