Pre-Sale. Entered for Comp Purposes only.
MLS# | 100479145 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2025 |
Days On Site | 42 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,449 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.58 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest |
Listing VS Median (in Hollycrest) | |
Price: $982,083 low | high Med: $1,040,000 SqFt: 3,449 low | high Med: 2,974 $ / SqFt: $285 low | high Med: $350 On Site: 42 low | high Med: 33.000000 |