DUPLEX LOT Rare waterfront duplex lot in walking distance to downtown Morehead. Perfect for an investment or 2 families to join in! A duplex makes this lot a great buy for 2 families-or create your own personal oasis. Schematic drawings of duplex upon request. New sea wall and elevated fill. This is not deep water, but you can build a pier and house a boat. Drone video available. Contact the listing agent for all the details. Seller is a licensed broker and related to LA.
MLS# | 100486523 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | Al Williams Properties | Jacqueline P Coker |
Zoning | R5 |
---|---|
Acreage | 0.32 |
Water Front | Yes |
Property View | River, Water |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Calico Creek |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (In Calico Creek) | |
Price: $575,000 low | high Med: $0 On site: 49 low | high Med: |