New ListingDiscover a rare end-unit townhome offering unobstructed panoramic views of a beautiful marsh nature preserve and the Intracoastal Waterway. Watch yachts, sailboats, and paddleboards glide by while enjoying abundant wildlife and the natural beauty of the coast. Take in spectacular sunsets from both decks and beautiful sunrises from the primary suite-a daily reminder of what makes coastal living so special. Whether you're looking for a primary residence, a second-home retreat, or an investment property with lucrative weekly rental potential, this exceptional property offers the flexibility to make it your own. The open-concept, three-bedroom layout is designed to embrace the outdoors, with two levels of expansive, wall-to-wall sliding glass doors opening on both sides to capture the views, natural light, and refreshing coastal breezes. The updated kitchen features beautiful new leathered countertops and all-new appliances, blending style and functionality. Each bedroom offers access to a full bathroom, while the no-carpet interior makes coastal living and maintenance a breeze. A deep garage provides plenty of room for your beach gear, golf cart, bikes, and other recreational toys. Electronic hurricane shutters offer added convenience and peace of mind. Sold fully furnished and ready to enjoy! Walk just two streets to the beach, or stroll to the heart of Surf City for groceries, boutique shopping, restaurants, and the iconic Surf City Pier. Boaters will appreciate the nearby Topsail Island Marina, also within walking distance. Panoramic waterway views, spectacular sunrises and sunsets, exceptional outdoor living, and an unbeatable Surf City location-all with no HOA. This is coastal living at its finest!
| MLS # | 100612839 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 5 |
| Listing Provided By | Intracoastal Realty Corporation | Jimmy Neil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,365 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | C2 |
| Acreage | 0.02 |
| Water Front | Salt Marsh |
| Property View | ICW, Marsh, Sound, Water |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Furnished, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Shutters - Functional, Shutters - Board/Hurricane, Outdoor Shower |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Open Lot, Salt Marsh |
| Waterfront Features | Salt Marsh |
| View | ICW, Marsh, Sound, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Cameras Included |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, On Site, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 254498 |
|---|---|
| Tax Book Number | 56 |
| Tax Legal Description | UNIT 5 PB 56/114 NEW RIVER HAMMOCKS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in 28445) | |
Price: $639,000 low | high Med: $575,000 sqft: 1,365 low | high Med: 970 $ / sqft: $468 low | high Med: $593 On site: 5 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in 28445) | |
Price: $639,000 low | high Med: $575,000 sqft: 1,365 low | high Med: 970 $ / sqft: $468 low | high Med: $593 On site: 5 low | high Med: 58 | |