Don't miss this top-floor condo in the heart of Fourth Ward! Step inside to a kitchen featuring stainless steel appliances, granite countertops, and a new garbage disposal and faucet (2024). The kitchen flows into a two-story great room with vaulted ceilings and a cozy wood-burning fireplace-perfect for entertaining or relaxing at home. The main-level primary suite offers a walk-in closet and ensuite bath with a shower/tub combo, plus the convenience of a laundry closet right on the main level. Upstairs, you'll find a second bedroom with its own ensuite bath, overlooking the great room below. Notable updates include a new HVAC (2023) and a new roof (2024). This unit also comes with an assigned carport space and access to fantastic community amenities including a fitness center, inground pool, new dog park, and more. Enjoy unbeatable access to Uptown favorites-restaurants, grocery stores, Bank of America Stadium, Truist Ballpark, Spectrum Center, and everything Charlotte has to offer. Come experience this incredible home for yourself!
| MLS # | 4333600 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $418 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 295 |
| Listing Provided By | Puma & Associates Realty, Inc. | Phil Puma |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Car Port | Yes |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street |
| Community Features | Clubhouse, Dog Park, Fitness Center, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 318190 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Fourth Ward Square |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in The Fourth Ward Square) | |
Price: $300,000 low | high Med: $257,500 sqft: 1,170 low | high Med: 927 $ / sqft: $256 low | high Med: $286 On site: 295 low | high Med: 182.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Fourth Ward Square |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in The Fourth Ward Square) | |
Price: $300,000 low | high Med: $257,500 sqft: 1,170 low | high Med: 927 $ / sqft: $256 low | high Med: $286 On site: 295 low | high Med: 182.5 | |