Some homes feel like they are waiting for someone to come along and make them their own. 5019 Pierhead Court is one of those places. Set in the established community of Rivermist at Dutchman Creek, this 4-bedroom, 3-bath home offers 2,600 square feet, plenty of natural light, and the kind of comfortable spaces that make it easy to settle in and stay awhile. The heart of the home is the main living area, where a spacious kitchen, dedicated dining area, and living room with propane fireplace come together for everyday living and gathering. Just beyond, the sunroom is the sort of room you may not expect to love quite as much as you do. Filled with natural light and tucked away from the main flow of the house, it is an easy place to linger over coffee, curl up with a book, or let the day wind down. A screened porch leads to the beautiful backyard and gives you another place to enjoy the outdoors. Throughout the home, high ceilings, double doors, generous windows with lovely blinds, and thoughtful details create a sense of light and character. Upstairs, a private additional space offers flexibility for guests, a home office, hobbies, or simply a little room of your own. A new roof installed in 2024 offers the peace of mind you're after, too. Outside your front door, Rivermist at Dutchman Creek offers the comfort of an established neighborhood and community amenities, while its location puts downtown Southport and Oak Island close at hand. Spend the morning at the beach, head into town for lunch, meet friends for dinner, or take the short drive home and settle into the quiet of your own backyard. If you are looking for a place to land, make memories, and enjoy the best of the Southport lifestyle, 5019 Pierhead Court is ready to welcome you home.
| MLS # | 100603300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,188 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 46 |
| Listing Provided By | Corcoran HM Properties | Helen J Wils |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sp-Pud |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 363430 |
|---|---|
| Tax Book Number | 33 |
| Tax Legal Description | L-94 Rivermist at Dutchman Village Pl 33/448 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Rivermist at Dutchma |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Rivermist at Dutchma) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,600 low | high Med: 2,600 $ / sqft: $169 low | high Med: $169 On site: 46 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Rivermist at Dutchma |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Rivermist at Dutchma) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,600 low | high Med: 2,600 $ / sqft: $169 low | high Med: $169 On site: 46 low | high Med: 46 | |