FRONT PORCH LIVING in the heart of the Carolina Coast -- Ready for a new owner to make it their own, this classic 3-bedroom 3-bath Southern Coastal-style home in the Smithville Woods development near Southport boasts over 2500 heated square feet and a sweeping 72-Foot-Wide Covered Front Porch -- Downstairs, the Living Room, Dining Room and Kitchen flow easily together and out to the gorgeous Sun Room and Sprawling Back Yard Deck -- Primary Bedroom with En Suite Bath and Walk-In Closet as well as 2 More Bedrooms and a 2nd Bath all are available on the Main Floor -- Upstairs features its own Balcony Deck and entry as well as a spacious Office, Huge Bonus Room and Bathroom -- 0.6-acre Homesite stratches over 200 feet back from the street frontage and includes a fenced area -- Plus, it's within the golf-cart zone that stretches throughout Southport all the way to the Historic District, Downtown Shops and Restaurants, and the magestic Cape Fear River waterfront -- Minutes from Beaches, Golf, Water Sports and more, the property is withing commuter distance of Wilmington, Myrtle Beach and everything between -- don't miss out on this great opportunity!
MLS # | 100510908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - SP | Ginger Harper Real Estate Group |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,535 |
Story(s) | 2 |
Zoning | SBR-6000 County |
Acreage | 0.60 |
Rooms Total | 10 |
---|---|
Heating Yes / No | Yes |
Heating | Gas Pack, Heat Pump, Electric, Natural Gas |
Interior Features | Master Downstairs, Entrance Foyer, Mud Room, Ceiling Fan(s), Pantry |
Window Features | Skylight(s) |
Appliances | Down Draft, Refrigerator, Range, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Metal Siding, Wood Siding |
Lot Features | Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Off Street, On Site, Paved |
Utilities | Cable Available, Natural Gas Connected, Water Connected |
---|
Property | 1789 |
---|
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Smithville Woods |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Smithville Woods) | |
Price: $525,000 low | high Med: $594,000 SqFt: 2,535 low | high Med: 2,241 $ / SqFt: $207 low | high Med: $267 On site: 18 low | high Med: 50.000000 |