5.9 ac of cleared land that could be used for single family homes or modular homes. NO MOBILE HOMES ALLOWED
| MLS # | 2527404 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 353 |
| Listing Provided By | Tidewater Properties | Billy Mitchell Jr |
| Zoning | AIG |
|---|---|
| Acreage | 5.90 |
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $109,000 low | high Med: $370,000 On site: 353 low | high Med: 196 | |
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $109,000 low | high Med: $370,000 On site: 353 low | high Med: 196 | |