Lots of potential in this 4 bedroom, 2 1/2 bath 2241 SF (per tax card) home. Most all of the windows are newer. Two rooms on the first have had the dry wall replaced. With some vision and TLC this will be a beautiful home. The covered front porch is very spacious and a great place for entertaining or relaxing. Not to mention the huge backyard for your outdoor activities. Utilities are off and will not be turned on. Selling as is, where is. Come see for yourself, all the potential this home has.
MLS# | 100478875 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 45 |
Listing Provided By | Coldwell Banker Howard Perry & Walston | Dolores Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.44 |
State | NC |
---|---|
County | Wayne |
City | Mount Olive |
Zip Code | 28365 |
Area | Wayne |
School District | Wayne County Public Schools |
Elementary School | Carver |
Middle School | Mount Olive |
High School | Southern Wayne |
Listing VS Median (in 28365) | |
Price: $160,000 low | high Med: $225,000 On Site: 45 low | high Med: 278.000000 |