MLS # | 100112766 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Year | 1983 |
Days On Site | 1604 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Ginger C Harper |
Bed(s) | 4 |
---|---|
Bath(s) | 1 |
N/A | 2,233 |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.26 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Pine Needle Grove |
School District | Brunswick |
Middle School | South Brunswick |
High School |