Exceptional opportunity to acquire a one-of-a-kind commercial property approximately one block from the beach at 402 16th Avenue South in Myrtle Beach. Positioned between Ocean Boulevard and Business 17, this two-story property offers approximately 3,400 heated square feet and approximately 6,000 total square feet under roof, with a convenient coastal location near hotels, restaurants, shopping, and area attractions. Currently used as a daycare, the property features multiple interior activity areas, covered porches, and fenced outdoor spaces with mature trees. A beautiful koi pond runs along the right side of the property, adding charm and a peaceful outdoor setting. An outdoor storage building and a garage provide additional storage and utility. Zoned MU-H (Mixed Use-High Density), the property offers potential for multifamily, office, retail, salon, or bed-and-breakfast use, as well as redevelopment opportunities, subject to applicable city requirements and approvals. With its proximity to the ocean and convenient access to major commercial corridors, this property offers a compelling combination of location, character, and versatility.
| MLS # | 2623044 |
|---|---|
| Listing Type | For Sale |
| Style | Specialpurpose |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Southern Shores | Tatiana Sheffer |
| SQ Feet | 3,400 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Zoning | MU-H |
| Acreage | 0.28 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $849,000 low | high Med: $370,000 sqft: 3,400 low | high Med: 2,280 $ / sqft: $250 low | high Med: $162 On site: 45 low | high Med: 195 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $849,000 low | high Med: $370,000 sqft: 3,400 low | high Med: 2,280 $ / sqft: $250 low | high Med: $162 On site: 45 low | high Med: 195 | |