Extra large cleared canal lot. Total of 5, 25 ft. lots. 125 ft. of road frontage. Storage building, bulkhead, sewer pump station on site. Chain link fence. Ready to build. Priced to sell.
| MLS # | 100557783 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 242 |
| Listing Provided By | First Choice Pro Realty | Kirby K Sanderson |
| Zoning | WA CR |
|---|---|
| Acreage | 0.42 |
| Water Front | Bulkhead |
| Property View | Canal, Lake |
| Lot Features | Bulkhead |
|---|---|
| Topography | Cleared |
| Waterfront Features | Bulkhead |
| View | Canal, Lake |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 45700 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | Lots #195, 196, 197, 198, 199, 200 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Lake Waccamaw |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Lake Waccamaw) | |
Price: $155,000 low | high Med: $282,450 On site: 242 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Lake Waccamaw |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Lake Waccamaw) | |
Price: $155,000 low | high Med: $282,450 On site: 242 low | high Med: 75 | |