''The Berkley'' by Robuck Homes in East and Mason offers an open floorplan with both a guest and flex room on the first floor. With a designer kitchen and butler's pantry, this home has everything you are looking for. As you head upstairs you have two additional bedrooms, bonus room and an upgraded primary suite bathroom! East and Mason in centrally located offering a pool and clubhouse with paved walking trails making it the perfect place to call home!
Mls | 100416735 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 108 |
Hoadues | $1,320 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 377 |
Listing Provided By | Fonville Morisey & Barefoot | Aaron C Favolise |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,738 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | R-15 |
Acreage | 0.10 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | Hoggard |
Elementary School | Masonboro |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $686,332 low | high Med: $645,180 SqFt: 2,738 low | high Med: 2,584 $ / SqFt: $251 low | high Med: $250 On Site: 377 low | high Med: 209.000000 |