Welcome to The Jesse! This beautifully designed 3-bedroom, 2.5-bath home features an open-concept main level with a spacious family room, kitchen with breakfast area, formal dining room, mudroom, and a convenient half bath. Upstairs, you'll find all three bedrooms, including a spacious owner's suite with a walk-in closet and private bath, along with a laundry room and additional storage space. Complete with a 2-car garage and covered front and rear porches, this home offers comfort and functionality in Shannon, NC. Estimated to be completed by August 14, 2026. ***Image pictured is illustration of previously completed home.***
| MLS # | 100585193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 123 |
| Listing Provided By | Coldwell Banker Advantage-Fayetteville | Dawn K Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,066 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | -- |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | None |
|---|
| Tax Book Number | 4265 |
|---|---|
| Tax Legal Description | Lot 2 Hendrix Estates PB 4265, PG 2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Hoke |
| City | Shannon |
| Zip Code | 28386 |
| School District | Hoke County Schools |
| Elementary School | Other |
| High School | Hoke County High |
| Listing VS Median (in 28386) | |
Price: $329,900 low | high Med: $299,900 sqft: 2,066 low | high Med: 1,606 $ / sqft: $160 low | high Med: $187 On site: 123 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Hoke |
| City | Shannon |
| Zip Code | 28386 |
| School District | Hoke County Schools |
| Elementary School | Other |
| High School | Hoke County High |
| Listing VS Median (in 28386) | |
Price: $329,900 low | high Med: $299,900 sqft: 2,066 low | high Med: 1,606 $ / sqft: $160 low | high Med: $187 On site: 123 low | high Med: 123 | |