A very Rare find in todays market! One Story Brick Ranch Home with many updates and move in ready! Hardwood Floors, Plantation Shutters. Granite Counter tops in the Kitchen, some new appliances, center Island! Formal Living Room & Dining Room w/ Built-Ins and hardwood floors. Large Great Room w/ built ins, fireplace w/new gas logs. Large lot w/ deck for entertaining. New Vinyl Windows & '23 HVAC (GasPak) Unit., New fixtures throughout. Two detached storage buildings & one attached building. Partially Fenced Backyard.
MLS# | 100478291 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 54 |
Listing Provided By | Moorefield Real Estate LLC | CINDY SMITH |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,878 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.86 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Berkeley |
School District | Rocky Mount Senior High |
Elementary School | Englewood/Winstead |
Middle School | Rocky Mount Middle |
High School | Rocky Mount Senior High |
Listing VS Median (in Berkeley) | |
Price: $310,000 low | high Med: $310,000 SqFt: 1,878 low | high Med: 1,878 $ / SqFt: $165 low | high Med: $165 On Site: 54 low | high Med: 54.000000 |