Come on over to 3329 White Blossom Drive and see all the space this home has to offer! Situated on approximately .57 acres, this spacious home features 3 bedrooms, 3 full bathrooms, and a versatile floor plan with plenty of room to make your own. The open concept kitchen and dining area flows into the living space, creating a comfortable setting for everyday living and entertaining. One bedroom and a full bathroom are conveniently located downstairs, offering flexibility for guests, a home office. Upstairs, you'll find the primary bedroom, an additional bedroom and a large floored attic area providing abundant storage and plenty of potential. Outside, the chain-link fenced backyard offers room for pets, gardening, outdoor activities, or simply relaxing. With plenty of space, flexibility, and room to add your own personal touches, this home is ready for someone to make it their own.
| MLS # | 100604857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 43 |
| Listing Provided By | ENC Pirate Realty Greenville-Howard Hanna Allen Tate | Cristle M Bass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,848 |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.57 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Available, Water Connected |
|---|
| Tax Assessed Value | 217109 |
|---|---|
| Tax Book Number | 37 |
| Tax Legal Description | Dogwood Ridge |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Dogwood Ridge |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Dogwood Ridge) | |
Price: $264,500 low | high Med: $264,500 sqft: 1,848 low | high Med: 1,848 $ / sqft: $143 low | high Med: $143 On site: 43 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Dogwood Ridge |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Dogwood Ridge) | |
Price: $264,500 low | high Med: $264,500 sqft: 1,848 low | high Med: 1,848 $ / sqft: $143 low | high Med: $143 On site: 43 low | high Med: 43 | |