Price Reduced ListingWelcome to your classic island getaway or permanent home on scenic Harkers Island. Highlights of this classic island property include beautiful new Pergo flooring throughout, Genrac whole home generator, encapsulated crawlspace, new attic insulation,2 storage buildings for your fishing gear, carport, custom hurricane shutters for East/South sides of the house, screened back porch, and an outdoor shower. Situated on a 0.68 acre lot, there is plenty of room for boat storage, trailers, and outdoor activities. Located less than 5 minutes from the public boat ramp or marina for easy water access, and just a short drive to local island dining. Perfect as a fishing camp, vacation getaway, or full-time residence. Schedule your showing today!
| MLS # | 100600069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 61 |
| Listing Provided By | Realty ONE Group Aspire | Amy Foss Tyson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Unzoned |
| Acreage | 0.68 |
| Property View | None |
| Interior Features | Whole-Home Generator, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Asbestos, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Detached Carport |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 239113 |
|---|---|
| Tax Book Number | TBD |
| Tax Legal Description | LOT SR 1337 HARKERS ISLAND |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Harkers Island |
| Zip Code | 28531 |
| School District | Carteret County Public Schools |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in 28531) | |
Price: $379,000 low | high Med: $350,000 sqft: 1,160 low | high Med: 1,149 $ / sqft: $327 low | high Med: $305 On site: 61 low | high Med: 411 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Harkers Island |
| Zip Code | 28531 |
| School District | Carteret County Public Schools |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in 28531) | |
Price: $379,000 low | high Med: $350,000 sqft: 1,160 low | high Med: 1,149 $ / sqft: $327 low | high Med: $305 On site: 61 low | high Med: 411 | |