This 5 bedroom, 3 bath, 2,578 square foot House is located at 3021 Carmine Loop, Myrtle Beach, SC 29579 has been on gingerharper.com for 60 days. This property is listed by Pulte Home Company, LLC for $659,815 and is located in the Indigo Bay community of Myrtle Beach, SC.
Description provided by gingerharper.com| MLS # | 2621899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $127 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 60 |
| Listing Provided By | Pulte Home Company, LLC | Conor Backer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,578 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.21 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Indigo Bay |
| Listing VS Median (in Indigo Bay) | |
Price: $659,815 low | high Med: $697,495 sqft: 2,578 low | high Med: 3,392 $ / sqft: $256 low | high Med: $206 On site: 60 low | high Med: 118 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Indigo Bay |
| Listing VS Median (in Indigo Bay) | |
Price: $659,815 low | high Med: $697,495 sqft: 2,578 low | high Med: 3,392 $ / sqft: $256 low | high Med: $206 On site: 60 low | high Med: 118 | |