Don't miss the opportunity to own this well-maintained 4BR, 2BA residence occupying a highly desirable corner lot. Meticulously cared for and move-in ready, the home offers an ideal blend of functionality and comfort. Structural highlights include a new roof (2023) and new exterior vinyl (2023). Come see today!
| MLS # | 100604431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1976 |
| Days On Site | 42 |
| Listing Provided By | SECU*RE | Melissa C Farnsworth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.31 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 196949 |
|---|---|
| Tax Book Number | 20 |
| Tax Legal Description | LOT: 6 SUB: WESTFIELD ESTATES SEC II LT 6 WESTFIELD ESTATES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Other |
| High School | Triton High School |
| Listing VS Median (in 28334) | |
Price: $235,000 low | high Med: $324,995 sqft: 1,466 low | high Med: 2,162 $ / sqft: $160 low | high Med: $150 On site: 42 low | high Med: 137 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Other |
| High School | Triton High School |
| Listing VS Median (in 28334) | |
Price: $235,000 low | high Med: $324,995 sqft: 1,466 low | high Med: 2,162 $ / sqft: $160 low | high Med: $150 On site: 42 low | high Med: 137 | |