MLS # | 100474514 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 255 |
Listing Provided By | LaForest Real Estate Inc. | Todd La Forest |
Zoning | AR |
---|---|
Acreage | 9.60 |
Lot Features | Partially Cleared |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 5 | Avg $ Per SqFt: $415.25 | Min Sale Price: $1,595 | Max Sale Price: $2,175,000 | Med Sale Price: $2,400 |
Date: May 2025 | Sales: 22 | Avg $ Per SqFt: $285.39 | Min Sale Price: $1,800 | Max Sale Price: $1,700,000 | Med Sale Price: $335,250 |
Date: Apr 2025 | Sales: 25 | Avg $ Per SqFt: $332.75 | Min Sale Price: $1,800 | Max Sale Price: $4,250,000 | Med Sale Price: $375,000 |
Date: Mar 2025 | Sales: 10 | Avg $ Per SqFt: $246.82 | Min Sale Price: $2,000 | Max Sale Price: $1,450,000 | Med Sale Price: $336,000 |
Date: Feb 2025 | Sales: 11 | Avg $ Per SqFt: $238.22 | Min Sale Price: $2,500 | Max Sale Price: $820,000 | Med Sale Price: $285,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $273.57 | Min Sale Price: $110,000 | Max Sale Price: $2,250,000 | Med Sale Price: $278,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $248.48 | Min Sale Price: $287,000 | Max Sale Price: $287,000 | Med Sale Price: $287,000 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $268.96 | Min Sale Price: $250,000 | Max Sale Price: $1,650,000 | Med Sale Price: $367,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $304.96 | Min Sale Price: $235,000 | Max Sale Price: $1,630,000 | Med Sale Price: $510,000 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $250 | Min Sale Price: $272,500 | Max Sale Price: $983,500 | Med Sale Price: $518,900 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $246.97 | Min Sale Price: $1,600 | Max Sale Price: $390,000 | Med Sale Price: $335,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $313 | Min Sale Price: $212,000 | Max Sale Price: $2,250,000 | Med Sale Price: $600,000 |
Jun 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $415.25 |
Min Sale Price: | $1,595 |
Max Sale Price: | $2,175,000 |
Med Sale Price: | $2,400 |
May 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $285.39 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $335,250 |
Apr 2025 | |
Sales: | 25 |
Avg $ Per SqFt: | $332.75 |
Min Sale Price: | $1,800 |
Max Sale Price: | $4,250,000 |
Med Sale Price: | $375,000 |
Mar 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $246.82 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $336,000 |
Feb 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $238.22 |
Min Sale Price: | $2,500 |
Max Sale Price: | $820,000 |
Med Sale Price: | $285,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $273.57 |
Min Sale Price: | $110,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $278,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $248.48 |
Min Sale Price: | $287,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $287,000 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $268.96 |
Min Sale Price: | $250,000 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $367,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $304.96 |
Min Sale Price: | $235,000 |
Max Sale Price: | $1,630,000 |
Med Sale Price: | $510,000 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $250 |
Min Sale Price: | $272,500 |
Max Sale Price: | $983,500 |
Med Sale Price: | $518,900 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $246.97 |
Min Sale Price: | $1,600 |
Max Sale Price: | $390,000 |
Med Sale Price: | $335,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $313 |
Min Sale Price: | $212,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $600,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Laney |
Elementary School | Wrightsboro |
Middle School | Trask |
High School | Laney |