Zoned residential or commercial with plenty of options in between! This beautiful, private, and modern style house is a must see! Complete with 4 bedrooms, 3 bath; along with city water, sewer and natural gas. Located on 3.22 acres with deck and plenty of outdoor living! Numerous options with ability to split and build another residence. ATTENTION INVESTORS...A stamped, engineered drawing exists with the option of office spaces to be developed and rented out! A HUGE business opportunity!!! Make an appointment to check out this rare gem of a property!
| MLS # | 4316363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 301 |
| Listing Provided By | ENRG Global Realty LLC | Brittnee Shepherd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.22 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Paved |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 471400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28804) | |
Price: $1,490,000 low | high Med: $769,500 sqft: 2,508 low | high Med: 1,700 $ / sqft: $594 low | high Med: $453 On site: 301 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28804) | |
Price: $1,490,000 low | high Med: $769,500 sqft: 2,508 low | high Med: 1,700 $ / sqft: $594 low | high Med: $453 On site: 301 low | high Med: 68 | |