Main property on .46 acres, Additional parcel on 1.96 acres includes 5 mobile home spaces, 4 are occupied and three owned by seller, they are not rental lots, and they will not be sold separately, She shed 28x12 wired with heat and air, Barn 16x20 wired, Barn 34x20 wired, 20x20 wired, 12x12 wired 10x24 wired, Large covered patio 26x16, carport detached 26x16. Rental income from mobile homes 3,000
MLS# | 100478992 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 50 |
Listing Provided By | WILLIAM SOLOMON'S INSURANCE & REALTY | William R Solomon |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,266 |
Car Port | Yes |
Story(s) | 1 |
Zoning | res |
Acreage | 0.46 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Other |
School District | Nash Central |
Elementary School | Winstead |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Other) | |
Price: $975,000 low | high Med: $310,999 SqFt: 2,266 low | high Med: 1,771 $ / SqFt: $430 low | high Med: $176 On Site: 50 low | high Med: 43 |