New ListingAnother awesome view!! Check out these 2 beds, 2 bath oceanfront condo in NMB, with a great walkway straight to the beach you can't beat this location. Many new upgrades including appliances and heating and air systems. A great investment property or vacation getaway! Comes with washer and dryer so no coin operated machines to deal with. The pool is right out front with plenty of room to relax and get some sun. Very convenient to all the shopping and dining in the area, including Barefoot and Main Street just around the corner. Fully Furnished and ready, just bring your toothbrush!!
| MLS # | 2626283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | REMAX Southern Shores NMB | Eric Stephenson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Heating | Other |
|---|---|
| Interior Features | Ceiling Fans, Entrance Foyer, Furnished, Main Level Primary, Split Bedrooms, Tub Shower, Vanity, Window Treatments, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Raised |
| Lot Features | City Lot, Irregular Lot |
| Parking Features | Other |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | SUN VILLAS |
| Listing VS Median (in SUN VILLAS) | |
Price: $342,500 low | high Med: $328,750 sqft: 800 low | high Med: 800 $ / sqft: $428 low | high Med: $411 On site: 3 low | high Med: 7.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | SUN VILLAS |
| Listing VS Median (in SUN VILLAS) | |
Price: $342,500 low | high Med: $328,750 sqft: 800 low | high Med: 800 $ / sqft: $428 low | high Med: $411 On site: 3 low | high Med: 7.5 | |