This extremely well-maintained 2 bedroom home in the Golf Forest section of Colonial Charters Golf Community is a must-see. The home boasts newer flooring, including beautiful engineered hardwood in the living areas, high-end stainless steel appliances, a 2 car garage, and vaulted ceilings. Located just a short 12 minute drive to North Myrtle Beach, residents can enjoy easy access to restaurants, shopping, golf courses, and the beach. Additionally, the community offers a pool for residents to enjoy on those hot summer days. Don't miss out on this fantastic opportunity to own a piece of paradise in a prime location.
MLS# | 100479465 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 46 |
Listing Provided By | Realty ONE Group Dockside North | Anthony J Green |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,054 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | SF 10 |
Acreage | 0.11 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | Horry |
Community Name | Other |
School District | North Myrtle Beach High |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle |
High School | North Myrtle Beach High |
Listing VS Median (in Other) | |
Price: $214,900 low | high Med: $310,999 SqFt: 1,054 low | high Med: 1,771 $ / SqFt: $204 low | high Med: $176 On Site: 46 low | high Med: 43.000000 |