Ask about boating and pool options!! Welcome to 209 Annie Dr, a luxurious home nestled in a serene area of Carolina Beach. This exceptional residence offers 3243 sq/ft of functional living space, ensuring a comfortable lifestyle for you & your guests. Indulge in the luxury of 4 ensuite bedrooms providing convenience & privacy for every member of your household. The grand kitchen is a chef's dream, featuring modern appliances & a huge island with generous storage. Cozy up by the living room fireplace, creating an inviting ambiance on cooler evenings. Step outside & discover spacious decks inviting you to savor the refreshing sea breeze & take in the captivating Intracoastal Waterway views. For added convenience and accessibility, an elevator services all floors. The exterior boasts a 4-car garage creating ample space for your vehicles, golf cart, bikes and beach toys. Located just a short walk from 2 marinas, you can purchase or rent a boat slip, keep your boat at your fingertips and have access to their community pools. Additionally, the home is conveniently close to a boat ramp, The Proximity and the greenway. making daily living a breeze. Whether you are looking for 1st/2nd home &/or an investment 209 Annie is the perfect launching pad for coastal living at its best!
MLS # | 100469048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 266 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Rouse & Jones Property Group |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
N/A | 3,243 |
Parking Cap | 4 |
Story(s) | 4 |
Zoning | R-1 |
Acreage | 0.10 |
Property View | Canal, ICW View, Sound View, Wat |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Forced Air, Zoned |
Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Elevator, Ceiling Fan(s), Pantry, Walk-in Shower |
Appliances | Vented Exhaust Fan, Electric Oven, Built-In Microwave, Refrigerator, Ice Maker, Disposal, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Metal |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Other, Slab |
Lot Features | Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Off Street, Tandem |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Heart of Carolina Beach |
School District | New Hanover |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Heart of Carolina Beach) | |
Price: $1,195,000 low | high Med: $854,000 SqFt: 3,243 low | high Med: 1,765 $ / SqFt: $368 low | high Med: $497 On site: 266 low | high Med: 86.500000 |