Price Reduced ListingValleywood Farms is conveniently located less than two miles from downtown Waynesville. Wonderful 3-bedroom, 2.5 bath home, with upstairs loft, flex space and two car garage. Home is connected to city water/sewer and natural gas. The kitchen welcomes you with a chef's island, beautiful countertops and SS appliances. Primary bedroom is large enough for any furniture and offers a generously sized walk-in closet. Primary bath boasts enclosed shower, double vanity, water closet and linen closet. Two oversized bedrooms with walk in closets, located on the second floor, offer plenty of space. Smart home package included! *Home features are subject to change without notice. Internet service not included. Sq footages are approximate*
| MLS # | 4339898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 283 |
| Listing Provided By | DR Horton Inc | Mike Saykin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,175 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 999999 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Valleywood Farms |
| School District | Tuscola |
| Elementary School | Junaluska |
| High School | Tuscola |
| Listing VS Median (in Valleywood Farms) | |
Price: $394,690 low | high Med: $408,845 sqft: 2,175 low | high Med: 1,971 $ / sqft: $181 low | high Med: $210 On site: 283 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Valleywood Farms |
| School District | Tuscola |
| Elementary School | Junaluska |
| High School | Tuscola |
| Listing VS Median (in Valleywood Farms) | |
Price: $394,690 low | high Med: $408,845 sqft: 2,175 low | high Med: 1,971 $ / sqft: $181 low | high Med: $210 On site: 283 low | high Med: 76.5 | |