Welcome home to this inviting 3-bedroom, 2.5-bath home situated on a spacious corner lot in Hubert. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating a comfortable space for everyday living and entertaining. An added bonus is the HVAC system, approximately 3 years old, offering buyers peace of mind for years to come. The updated kitchen features ample cabinet space, modern finishes, and a functional layout overlooking the main living area. Step outside to enjoy the large fenced backyard offering plenty of room for pets, play, gardening, entertaining, or simply relaxing outdoors. Conveniently located near Camp Lejeune, area beaches, shopping, dining, and schools, this home offers a great combination of space, convenience, and value. Don't miss your opportunity to make this Hubert home your own. Schedule your private showing today!**
| MLS # | 100593365 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 90 |
| Listing Provided By | Century 21 Coastal Advantage | Teshenna Newton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,612 |
| Story(s) | 1 |
| Zoning | R-8M |
| Acreage | 0.46 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 123270 |
|---|---|
| Tax Book Number | 22 |
| Tax Legal Description | L2 DIX CREEK01E420 01E421 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Dix Creek |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Dix Creek) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,612 low | high Med: 1,612 $ / sqft: $118 low | high Med: $118 On site: 90 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Dix Creek |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Dix Creek) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,612 low | high Med: 1,612 $ / sqft: $118 low | high Med: $118 On site: 90 low | high Med: 90 | |