HOME SWEET HOME! Beautifully Updated 3BR/3BA Home on 1.15 Acres! This spacious two-story home offers LVP flooring throughout, new granite kitchen countertops, updated hardware and light fixtures, stainless steel appliances, walk-in pantry, and new ceiling fans with remotes throughout. The living room features new gas logs with remote control, while the upstairs bathroom has been updated with an expanded shower. Enjoy the rocking chair front porch, new carport, fire pit sitting area, storage shed, and attached workshop with workbench, lighting, and pegboard. Additional features include 3 new storm doors and a walk-in foundation with new encapsulation and dehumidifier. Upstairs offers an additional **massive unfinished space** with endless possibilities for additional living, recreation, office, or storage space. A large window overlooking the backyard provides wonderful natural light. Situated on approximately 1.15 acres and conveniently located about 45 minutes from Raleigh/Wake-Med. No City Taxes and No HOA! Move-in ready with room to grow--come see all this property has to offer!
| MLS # | 100605525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 37 |
| Listing Provided By | Bullock Realty LLC | Felisa Bullock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,072 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R30 |
| Acreage | 1.15 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Walk-in Shower, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level, See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Detached Carport |
| Utilities | See Remarks, High Speed Internet |
|---|
| Tax Assessed Value | 267470 |
|---|---|
| Tax Book Number | 25 |
| Tax Legal Description | 1 15 AC, 22 ROLLING ACRES SPLIT OUT OF 381111565169 AC 1H 22 ROLLING ACRES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Rolling Acres |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Rolling Acres) | |
Price: $368,000 low | high Med: $368,000 sqft: 2,072 low | high Med: 2,072 $ / sqft: $178 low | high Med: $178 On site: 37 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Rolling Acres |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Rolling Acres) | |
Price: $368,000 low | high Med: $368,000 sqft: 2,072 low | high Med: 2,072 $ / sqft: $178 low | high Med: $178 On site: 37 low | high Med: 37 | |