4.49 acres of undeveloped, wooded land directly adjacent to the new Murray Woods Development and near Plantation Road where they are currently working to install sewer lines. Land is zoned R-15 and has deeded access per plat book 29, page 39, although it is not currently accessible with no dirt, gravel or paved road frontage. Close to the coming soon Wilmington Aquatic Center off Murrayville Road.
| MLS # | 100479704 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 689 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Connie S Cox |
| Zoning | R-15 |
|---|---|
| Acreage | 4.49 |
| Topography | Level, Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 315200 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | Lt 168 Sec 7 Greenview Ranches |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Greenview Ranches |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Greenview Ranches) | |
Price: $400,000 low | high Med: $799,000 On site: 689 low | high Med: 37 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Greenview Ranches |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Greenview Ranches) | |
Price: $400,000 low | high Med: $799,000 On site: 689 low | high Med: 37 | |