VERSATILE HOME WITH GARAGE BUILDING AND MULTIPLE PARCELS - This charming three-bedroom, one-bath home offers comfort, flexibility, and room to grow. Hardwood floors run through much of the home, adding warmth and character. The third bedroom leads to an enclosed porch-perfect for relaxing year-round. The attached carport adds everyday convenience. Ideal for a home-based business, hobbies, or storage needs, the property includes a large concrete block garage building. Situated on two parcels totaling just under two acres, the land provides space to spread out with potential for additional home sites (buyer to verify). Whether you're looking for a primary residence with room for expansion, a hobby property, or an investment opportunity, this property offers rare versatility and value.
| MLS # | 4340129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 275 |
| Listing Provided By | 4 Seasons Homes and Land, Inc | Sandy Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,312 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.92 |
| Cooling | None |
|---|---|
| Heating | Forced Air, Kerosene |
| Appliances | None |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 143000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $220,000 low | high Med: $264,700 sqft: 1,312 low | high Med: 1,150 $ / sqft: $168 low | high Med: $231 On site: 275 low | high Med: 150 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $220,000 low | high Med: $264,700 sqft: 1,312 low | high Med: 1,150 $ / sqft: $168 low | high Med: $231 On site: 275 low | high Med: 150 | |