Welcome to 165 Backfield Place! This beautifully maintained 3-bedroom home sits on over half an acre and offers a spacious, private, tree-lined backyard--perfect for relaxing, entertaining, and enjoying the outdoors. Step inside to find vaulted ceilings, an abundance of natural light, and a spacious main living area that feels both warm and welcoming. The split-bedroom, open floor plan provides added privacy and convenience, making this home an ideal choice for a growing family. Located conveniently between Jacksonville and Sneads Ferry, this home is just 25 minutes from Topsail Beach and offers easy access to MCAS New River, Jacksonville, and Stone Bay. If you've been searching for a home that combines space, privacy, comfort, and a convenient location, 165 Backfield Place is the one for you! Home has RV, water, sewer and 50 amp hook up.
| MLS # | 100595379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 79 |
| Listing Provided By | Carolina Real Estate Group | Carl Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.82 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Paved, Garage |
| Utilities | Underground Utilities, Water Available |
|---|
| Tax Assessed Value | 279989 |
|---|---|
| Tax Book Number | 54 |
| Tax Legal Description | L11 SEWELL FIELDS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Sewell Fields of Verona |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in Sewell Fields of Verona) | |
Price: $320,000 low | high Med: $330,000 sqft: 1,692 low | high Med: 1,907 $ / sqft: $189 low | high Med: $175 On site: 79 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Sewell Fields of Verona |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in Sewell Fields of Verona) | |
Price: $320,000 low | high Med: $330,000 sqft: 1,692 low | high Med: 1,907 $ / sqft: $189 low | high Med: $175 On site: 79 low | high Med: 42.5 | |