Beautiful updated home in Tucker East! Updated kitchen, baths, flooring, paint, fixtures, ect.... This house is move in ready! Sits on a corner lot with a circle dr.
MLS# | 100479941 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 42 |
Listing Provided By | ALDRIDGE & SOUTHERLAND | ANDREW PAIR |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,628 |
Basement | Y |
Story(s) | 2 |
Zoning | R9S |
Acreage | 0.28 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Tucker East |
School District | J. H. Rose |
Elementary School | Wahl Coates Lab |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Tucker East) | |
Price: $260,000 low | high Med: $287,500 SqFt: 1,628 low | high Med: 1,785 $ / SqFt: $160 low | high Med: $161 On Site: 42 low | high Med: 40.500000 |