McKee Homes presents The Jordan 3 bed, 2 bath floorplan designed for open living. As you enter the home from the covered front porch, you experience the open living space with large family and dining rooms adjacent to the kitchen. The thoughtfully laid-out kitchen has everything you need with plenty of cabinet space, bar top with seating and an ample panty with wrap-around shelves.Two generous bedrooms, guest bath, laundry room and single garage finish out the first floor. The second floor is a private oasis with spacious owner's suite featuring a sizable bathroom with dual-sink vanity, linen closet, shower, and separate water closet as well as a spacious walk-in closet off the bedroom.
MLS# | 100255310 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1100.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | New South Bridge |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in New South Bridge) | |
Price: $235,895 low | high Med: $243,827 SqFt: 1,512 low | high Med: 1,728 $ / SqFt: $156 low | high Med: $141 On Site: 27 low | high Med: 52 Sourced by Back At You |