Welcome Home!!1508 Airport Road NE, Pikeville, NC 27863 This elegant, modern 4-bedroom, 2-bath home offers an open-concept layout designed for both comfort and style. The kitchen features quartz countertops, a large quartz island, stainless steel appliances, and modern light fixtures, making it perfect for everyday living and entertaining. Throughout the home you'll find luxury vinyl plank flooring, recessed lighting, and upgraded bathrooms with new vanities. The spacious primary suite includes a walk-in closet, and the home also boasts a new water heater for added peace of mind. Situated on a large lot with mature grapevines, this property offers outdoor space with unique charm. Located just minutes from a local winery, museums, and shopping. Enjoy easy access to I-795 and a convenient commute to Seymour Johnson Air Force Base. A perfect blend of modern upgrades and lifestyle, this home is a must see,
| MLS # | 100551052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1971 |
| Days On Site | 281 |
| Listing Provided By | Dawson & Co. Realty, LLC | Lakesha Dawson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Story(s) | 1 |
| Zoning | IH |
| Acreage | 0.42 |
| Property View | None |
| Interior Features | Kitchen Island, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 134440 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Dist:10 City /Mun/TWP Pikeville 1508 Airport Rd Map REF Map 131 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $250,000 low | high Med: $297,450 sqft: 1,633 low | high Med: 1,678 $ / sqft: $153 low | high Med: $177 On site: 281 low | high Med: 204.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $250,000 low | high Med: $297,450 sqft: 1,633 low | high Med: 1,678 $ / sqft: $153 low | high Med: $177 On site: 281 low | high Med: 204.5 | |