King oceanview unit with large balcony, private bedroom; Murphy bed in the living room; great rentals, and all utilities included in the HOA. Resort is full of fun pools, lazy rivers, spas and waterslides along with 2 restaurants and Starbucks on-site. Close to airport and Broadway at the Beach. **ALL SHOWINGS MUST BE ACCOMPANIED BY ACTIVE SC REAL ESTATE LICENSEE.**
MLS# | 2415561 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark |
Suite Number | 848 |
HOA Dues | $812 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 125 |
Listing Provided By | The Hoffman Group | Bob Schreiber |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 640 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
Listing VS Median (in Landmark Resort) | |
Price: $144,000 low | high Med: $149,900 SqFt: 640 low | high Med: 431 $ / SqFt: $225 low | high Med: $348 On Site: 125 low | high Med: 206.000000 |