Lovely, Landscaped Sound Front 2.19 Acre Lot on Currituck Sound. Evergreen Hollies on perimeters for Privacy. Cama land on front with Road to Waterfront. Subdivision Water/Boat access has Parking, Boat Launch and Picnic Area. There is an existing well and electric on lot. Partial Fence. Agent has interest in property;
Mls | 100413323 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 403 |
Listing Provided By | Holly Crest Realty | Teddy Woodhouse Crs, Gri, Rsps |
Zoning | agr |
---|---|
Acreage | 2.19 |
Water Front | Yes |
Property View | Sound View, Water |
State | NC |
---|---|
County | Currituck |
City | Grandy |
Zip Code | 27939 |
Area | Currituck |
Community Name | Soundside Estates |
School District | Currituck County High |
Elementary School | Griggs Elementary |
Middle School | Currituck County Middle |
High School | Currituck County High |
Listing VS Median (in Soundside Estates) | |
Price: $338,000 low | high Med: $389,000 On Site: 403 low | high Med: 129.000000 |