Introducing Morehead City's newest Waterfront Subdivision! Nestled between Morehead City's Promise Land and Downtown area, this exclusive development features upscale townhomes. With 25 townhomes available, 20 will hve the oppurtunity for a private boat slip, offering a perfect blend of luxury living and waterfront lifestyle. Don't miss this unique opportunity!
MLS# | 100458046 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $6,000 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 104 |
Listing Provided By | Hamad Realty | Samer Hamad |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
N/A | 2,592 |
Parking Cap | 1 |
Pool | Yes |
Story(s) | 4 |
Zoning | PUD |
Acreage | 0.04 |
Property View | Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Residences at Bask |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Residences at Bask) | |
Price: $1,100,000 low | high Med: $1,350,000 SqFt: 2,592 low | high Med: 2,562 $ / SqFt: $424 low | high Med: $527 On Site: 104 low | high Med: 104.000000 |